TM Tractor PartsOrder Form
|
Office open Mon-Thurs, 8-5, Eastern |
CUSTOMERS: Please browse our Parts Directory before using this form.
| * = required | Ordered By: |
if different | Ship To: (optional) |
||
| * Name | Name | ||||
| * Address | Address | ||||
| Addr (cont) | Addr (cont) | ||||
| * City | City | ||||
| County (FL only) |
County (FL only) |
||||
| * State | * Zip | State | Zip | ||
| * Phone | Phone | ||||
| * E-mail address | |||||
| We contact you by email. Your email address MUST be correct. | |||||
| Shipping Preference: |
Lowest Cost UPS Ground Only Priority Mail Only |
International Customers: Please use "Comments" to supply additional address information. |
|||
| Payment Method: |
Secure Online Visa/MasterCard/Discover Check or Money Order Please call me on the telephone (must have daytime phone number) |
Please do not put credit card numbers on this form. |
|||
| Comments: | |||||
|
Instructions: 1) Enter the Quantity (Qty) of each New Part you want to order. Use numbers like 1 or 2. 2) Click the "Send Order" button at the bottom of this Page. |
| Qty | Cost ea. | Qty | Cost ea. | |||||
| AE235 |
$86.00 | exhaust manifold | AE815 |
$13.79 | muffler rain cap | |||
| AE265 |
$16.80 | air cleaner pipe | AE921 |
$35.20 | exhaust clamp assembly | |||
| AE335 |
$10.00 | pair manifold gaskets | AE1462 |
$23.80 | air intake cap early style | |||
| AE492 |
$10.35 | exhaust pipe vertical | AE2371 |
$76.53 | exhaust pipe underslung | |||
| AE683 |
$13.64 | muffler band clamp | AE2770 |
$31.57 | air intake cap late style | |||
| AE743 |
$17.60 | exhaust clamp | AE5816 |
$119.21 | exhaust pipe underslung | |||
| AE759 |
$38.35 | muffler | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| BR055 |
$8.63 | brake pedal lock bolt square head | BR916 |
$8.44 | brake rod clevis assembly | |||
| BR104 |
$47.45 | brake drum with lock bolt | BR2543 |
$26.11 | brake operating rod assembly | |||
| BR418 |
$9.23 | brake operating rod | BR3954 |
$0.35 | brake drum key | |||
| BR527 | $0.52 | brake rod clevis pin | BR4721 | $2.63 | brake drum lock bolt | |||
| BR689 | $8.63 | brake pedal lock bolt hex head | BR5198 | $34.59 | brake band replacement | |||
| BR735 | $7.92 | brake rod clevis | BR6372 | $42.10 | brake band with rod replacement | |||
| BR864 |
$6.00 | pedal return spring | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| CL067 |
$6.92 | clutch pilot bushing | CL625 |
$122.10 | clutch pressure plate | |||
| CL220 | $0.60 | clutch housing grease fitting | CL843 |
$17.36 | clutch housing cover | |||
| CL378 |
$78.83 | clutch release bearing and retainer | CL864 |
$6.00 | pedal return spring | |||
| CL475 |
$15.00 | hand hole cover assembly | CL5327 |
$6.35 | clutch release yoke pivot pin | |||
| CL521 |
$67.22 | clutch disc | CL7932 |
$6.94 | clutch pilot tool | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| CO129 | $3.97 | radiator overflow pipe clip | CO648 | $10.00 | radiator bolt set | |||
| CO144 | $22.50 | radiator overflow pipe | CO720 | $13.88 | fan, gen. or alt. belt 154,185,184 | |||
| CO285 | $11.25 | radiator filler neck | CO734 | $8.92 | radiator cap 154,185,184 | |||
| CO322 |
$7.92 | radiator cap | CO849 |
$5.93 | fan bearing gasket | |||
| CO367 |
$12.34 | fan belt | CO957 |
$5.89 | radiator hold down plate | |||
| CO426 | $5.60 | radiator outlet nipple | CO1642 |
$7.80 | radiator cap original style | |||
| CO453 |
$6.72 | radiator gasket | CO2537 | $16.90 | radiator cap 7 lb long neck | |||
| CO516 | $0.15 | fan housing screw | CO3146 | $10.94 | radiator cap 7 lb short neck | |||
| CO527 | $1.50 | fan housing head light cable clip | CO7218 |
$72.00 | fan housing | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| DE01 | $3.50 | IH even border 2"w x 2.25"h | DE48 | $4.00 | Air cleaner | |||
| DE02 | $3.75 | IH even border 2.5"w x 2.75"h | DE49 | $4.00 | Do not attempt to pull | |||
| DE03 | $4.25 | IH even border 3"w x 3.25"h | DE50 | $3.75 | Hitch only to drawbar | |||
| DE04 | $5.25 | IH even border 4.5"w x 5"h | DE51 | $2.75 | Drain style 1 | |||
| DE05 | $6.25 | IH even border 5.5"w x 6"h | DE51-1 | $2.75 | Drain style 2 | |||
| DE06 | $13.75 | IH even border 6.375"w x 7"h | DE52 | $4.00 | Oil filter early 120 working hours | |||
| DE07 | $15.75 | IH even border 7.25"w x 8"h | DE52-1 | $4.00 | Oil Filter 150 or 240 working hours | |||
| DE08 | $20.00 | IH even border 9.5"w x 10.25"h | DE53 | $4.00 | Oil filter late 250 working hours | |||
| DE09 | $11.00 | IH even border 10.25"w x 11"h | DE54 | $7.75 | Be Careful battery box front cover early | |||
| DE10 | $3.75 | IH trademark 2"w x 2.25"h | DE54-1 | $11.73 | Caution battery box front cover late | |||
| DE11 | $5.75 | IH trademark 4.5"w x 4.75"h | DE55 | $9.41 | Caution when using jumper cables | |||
| DE12 | $8.75 | IH trademark 6.5"w x 7.25"h | DE56 | $5.71 | Warning tighten cap securely | |||
| DE13 | $9.75 | IH trademark 7.75"w x 8.25"h | DE57 | $5.50 | Flashing warning light | |||
| DE19 | $3.50 | IH shaded border 1.625"w 1.75"h | DE58 | $4.00 | IH front hood decal | |||
| DE20 | $5.25 | IH shaded border 4.25"w x 5"h | DE58-1 | $4.00 | small IH trademark hood decal early | |||
| DE21 | $7.00 | IH shaded border 5.5"w x 6.25"h | DE58-2 | $4.00 | IH trademark hood decal late | |||
| DE22 | $13.75 | IH shaded border 6.5"w x 7"h | DE59 | $18.00 | McCormick Deering Farmall | |||
| DE23 | $8.00 | IH shaded border 6.75"w x 7.75"h | DE60 | $8.75 | McCormick Deering Farmall Cub | |||
| DE24 | $14.50 | IH shaded border 7.25"w x 8"h | DE61 | $8.75 | McCormick Farmall Cub | |||
| DE25 | $9.75 | IH shaded border 7.75"w x 8.75"h | DE62 | $14.80 | McCormick Farmall Cub | |||
| DE26 | $3.25 | International 8.5"w x 0.5"h | DE63 | $7.50 | RH hood background decal | |||
| DE27 | $5.50 | International 17"w x 1"h | DE64 | $7.50 | LH hood background decal | |||
| DE28 | $8.82 | International 17"w x 1"h | DE65 | $3.00 | Patents decal early | |||
| DE29 | $8.75 | IH McCormick 8.75"w x 1.5"h | DE66 | $4.00 | Patents decal before April 9, 1954 | |||
| DE30 | $3.25 | IH McCormick 7.5"w x 1.25"h | DE67 | $4.00 | Patents decal after April 9, 1954 | |||
| DE31 | $4.50 | IH McCormick 8.75"w x 1.5"h | DE68 | $4.00 | Patents decal circa 1957 | |||
| DE32 | $7.00 | IH McCormick 8.5"w x 1.25"h | DE69 | $4.00 | Patents decal circa 1959 | |||
| DE33 | $10.75 | IH McCormick 14"w x 2"h | DE70 | $4.00 | Patents decal circa 1962 | |||
| DE34 | $4.25 | Circle Cub | DE71 | $4.00 | Patents decal circa 1964 | |||
| DE35 | $4.00 | Be Careful Do Not Make Short Turns | DEK265 | $60.00 | basic decal kit 1947 | |||
| DE36 | $4.00 | Be Careful Stop Power Take Off | DEK266 | $26.50 | basic decal kit 1947 to 1949 | |||
| DE37 | $3.00 | L H D B lighting switch | DEK267 | $26.50 | basic decal kit 1949 early | |||
| DE38 | $3.00 | O D B lighting switch | DEK268 | $26.50 | basic decal kit 1949 | |||
| DE39 | $3.00 | Off D B R lighting switch | DEK269 | $26.50 | basic decal kit 1949 to 1950 | |||
| DE40 | $20.43 | McCormick Farmall Cub hood decal | DEK270 | $41.50 | basic decal kit 1949 to 1950 (optional) | |||
| DE41 | $11.33 | International Cub hood decal | DEK271 | $26.50 | basic decal kit 1950 to 1952 | |||
| DE42 | $11.33 | International Cub Lo-Boy hood decal | DEK272 | $41.50 | basic decal kit 1950 to 1952 (optional) | |||
| DE43 | $26.20 | LH International Cub hood decal | DEK273 | $26.50 | basic decal kit 1952 to 1954 | |||
| DE44 | $26.20 | RH International Cub hood decal | DEK274 | $41.50 | basic decal kit 1952 to 1954 (optional) | |||
| DE45 | $4.00 | Cub trademark | DEK275 | $17.50 | basic decal kit 1954 to 1956 | |||
| DE46 | $3.00 | clean breather | DEK276 | $28.00 | basic decal kit 1956 to 1958 | |||
| DE47 | $3.00 | check hydraulic oil | DEK277 | $20.50 | basic decal kit 1958 to 1963 | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| DF044 |
$10.62 | diff. shaft pinion oil seal | DF376 |
$2.98 | retainer o-ring | |||
| DF218 |
$44.36 | diff. shaft ball bearing | DF432 | $1.52 | diff. shaft housing dowel | |||
| DF245 |
$12.73 | diff. shaft oil seal | DF749 |
$19.93 | diff. cone bearing | |||
| DF931 |
$11.20 | diff. inner cup | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| DR268 | $23.50 | RH drawbar bracket cub | DR762 | $8.50 | Cub set collar with screw | |||
| DR324 |
$7.20 | drawbar bracket bolt | DR778 | $8.50 | Lo-Boy set collar with screw | |||
| DR337 |
$70.57 | offset rockshaft lifting rod | DR786 | $147.50 | Cub fast hitch lift rod assembly | |||
| DR489 | $23.50 | LH drawbar bracket cub | DR794 | $153.50 | Lo-Boy fast hitch lift rod assembly | |||
| DR527 |
$38.50 | fast hitch pull bar extension | DR864 |
$17.10 | ball hitch adapter | |||
| DR645 |
$69.75 | straight rockshaft lifting rod | DR951 | $17.92 | Lo-Boy helper spring rod guide | |||
| DR714 | $24.50 | trunnion bushing | DR1637 | $2.25 | fast hitch screw handle knob pin | |||
| DR725 | $44.00 | Cub lift rod trunnion | DR2473 | $16.33 | Cub helper spring rod guide | |||
| DR736 | $44.00 | Lo-Boy lift rod trunnion | DR2654 | $5.00 | fast hitch screw handle knob | |||
| DR747 | $5.00 | Cub lift rod bushing | DR3562 |
$73.50 | Cub fast hitch lift rod | |||
| DR753 | $5.00 | Lo-Boy lift rod bushing | DR7821 |
$78.90 | lo-boy fast hitch lift rod | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| EL033 |
$10.25 | distributor cap | EL827 | $59.54 | 6 volt voltage regulator USA | |||
| EL128 |
$7.50 | distributor rotor | EL840 | $58.80 | 6 volt cutout relay USA | |||
| EL145 |
$34.00 | ammeter 20-0-20 early circle C | EL844 |
$7.00 | light knob early | |||
| EL185 |
$1.65 | battery box eye bolt | EL865 |
$14.82 | lens tear drop | |||
| EL199 |
$34.00 | ammeter D-0-C | EL869 |
$3.22 | J-4 gear cover gasket | |||
| EL202 |
$34.00 | ammeter 20-0-20 | EL873 | $0.18 | generator pulley key | |||
| EL233 | $15.00 | battery box front cover | EL894 | $9.00 | starter pad cover | |||
| EL244 |
$9.80 | generator belt 165152 and below | EL907 | $33.29 | bat. ign. key switch 239827 and above | |||
| EL294 |
$44.73 | J-4 rotor | EL919 | $57.37 | 12 volt voltage regulator USA | |||
| EL322 |
$16.42 | dist. breaker cover assembly | EL924 |
$11.33 | rear light wire | |||
| EL347 |
$8.55 | short starting switch lever | EL937 | $4.75 | rear light spacer 3/8" long | |||
| EL351 |
$7.25 | rear light clamp | EL943 |
$5.65 | battery box J bolt | |||
| EL367 |
$12.00 | point and condenser kit | EL947 | $11.00 | coil mounting bracket | |||
| EL376 |
$5.75 | fuse holder 12V | EL949 |
$10.95 | reflector tear drop | |||
| EL386 | $3.38 | autolite 386 spark plug | EL952 |
$10.00 | regulator bracket | |||
| EL426 |
$18.74 | spark plug wire set | EL957 | $6.98 | spring anchor terminal insulator | |||
| EL427 |
$16.50 | rear light bracket | EL961 | $10.97 | terminal screw | |||
| EL435 | $6.95 | push-pull switch knob | EL969 | $2.28 | terminal insulating washer | |||
| EL446 |
$22.46 | battery ignition switch 2 prong | EL1048 | $44.30 | lighting switch 12 volt | |||
| EL453 |
$4.75 | gasket teardrop | EL1133 |
$3.90 | GE1133 6 volt lamp tear drop | |||
| EL462 |
$12.75 | long starting switch lever | EL1176 | $10.00 | magneto ignition switch import | |||
| EL473 |
$6.72 | distributor breaker cover gasket | EL1215 | $10.00 | battery ignition switch 2 prong import | |||
| EL483 | $44.00 | 6V sealed beam with tab | EL1247 |
$6.92 | ground strap | |||
| EL519 |
$5.73 | distributor breaker cover felt seal | EL1365 | $6.00 | rear light bracket cable clip | |||
| EL522 | $10.85 | battery cable clip early | EL1415 | $45.00 | 6 volt tear drop rear light | |||
| EL534 | $10.85 | battery cable clip late | EL1536 | $46.81 | lighting switch 6 volt | |||
| EL583 |
$7.88 | generator belt 165153 to 248124 | EL1607 | $45.00 | 6 volt tear drop head light | |||
| EL591 |
$6.00 | light knob late | EL1628 |
$18.15 | starter pull rod for short lever | |||
| EL592 |
$3.38 | champion D16 spark plug | EL1722 | $45.00 | 6V flat back rear light | |||
| EL594 |
$5.50 | gasket flat back | EL2036 | $83.50 | 6 volt tear drop combination rear light | |||
| EL605 |
$22.89 | magneto ignition switch | EL2184 |
$16.46 | molding tear drop | |||
| EL615 |
$22.84 | J-4 rotor pinion | EL2348 | $45.00 | 6V flat back head light | |||
| EL624 | $4.60 | switch key | EL2543 |
$12.26 | starting switch 6 volt | |||
| EL637 |
$3.38 | champion D21 spark plug | EL2581 |
$49.50 | 6V battery cable | |||
| EL645 | $5.00 | head light spacer | EL3621 |
$23.25 | 12V battery cable | |||
| EL658 | $20.00 | generator field coil | EL3947 |
$18.15 |
starter pull rod for long lever | |||
| EL674 | $12.00 | head light post early | EL4397 |
$16.80 | 12V switch to starter | |||
| EL682 | $12.00 | head light post | EL4411 |
$12.67 | GE4411 12 volt | |||
| EL693 |
$6.25 | coil clamp | EL4511 |
$15.44 | GE4511 6 volt | |||
| EL725 |
$4.40 | distributor and J-4 housing gasket | EL4653 | $12.00 | generator brace curved | |||
| EL734 |
$5.00 | cable tear drop | EL4916 |
$6.00 | terminal assembly tear drop | |||
| EL741 |
$12.88 | dimmer coil | EL5672 |
$29.75 | tune up kit | |||
| EL748 |
$11.74 | fuse holder 6V | EL5721 |
$54.00 | battery box assembly basic | |||
| EL788 |
$28.50 | 6 volt coil | EL6271 |
$16.46 | molding flat back | |||
| EL793 |
$2.73 | distributor gasket | EL6293 |
$19.80 | spark plug wire set braided | |||
| EL799 | $11.33 | alternator belt | EL7536 | $17.97 | neutral starting switch 12 volt | |||
| EL802 | $4.75 | rear light spacer 9/16" long | EL7622 |
$19.50 | 12V switch to starter | |||
| EL808 |
$28.50 | 12 volt coil internal resistor | EL7684 | $36.84 | magnetic switch 12 volt | |||
| EL816 | $12.90 | battery ignition key switch | EL8492 |
$22.50 | 12V battery cable | |||
| EL9488 | $12.00 | generator brace straight | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| EN023 |
$6.89 | oil filter with rubber gasket | EN816 | $2.93 | valve spring w/o rotocap | |||
| EN085 |
$22.10 | front cover gasket | EN829 | $1.42 | crankcase dowel | |||
| EN114 | $8.72 | oil filter kit | EN831 | $0.18 | crankshaft gear key | |||
| EN136 |
$3.00 | oil filter cover gasket | EN844 |
$3.82 | oil pan drain plug gasket | |||
| EN147 |
$5.80 | rear oil seal retainer gasket | EN849 | $0.18 | oil pump drive gear key | |||
| EN149 |
$11.85 | front cover gasket | EN856 | $0.18 | camshaft gear key | |||
| EN186 |
$11.36 | rod bearing standard | EN928 | $10.84 | intake valve | |||
| EN216 | $9.95 | oil filter drain cap | EN934 |
$5.82 | tappet cover bolt washer | |||
| EN244 |
$2.85 | inlet elbow gasket | EN952 |
$11.45 | rod bearing 030 | |||
| EN257 | $210.00 | cylinder head import | EN1028 | $142.70 | valve overhaul kit | |||
| EN258 |
$4.90 | oil pump body gasket | EN1375 |
$28.86 | valve grind kit | |||
| EN263 | $310.44 | cylinder head USA | EN1647 | $74.68 | main bearing set 002 | |||
| EN287 |
$2.25 | oil filter bolt washer | EN2591 |
$16.35 | piston ring 040 | |||
| EN325 |
$8.70 | oil pan gasket | EN2645 |
$44.50 | oil pressure gauge circle C | |||
| EN349 |
$11.22 | rod bearing 002 | EN2716 |
$74.25 | main bearing set 020 | |||
| EN365 |
$24.62 | crankshaft rear oil seal | EN2933 | $15.20 | piston ring 030 | |||
| EN377 | $158.73 | crankshaft rear oil seal retainer | EN3024 | $79.11 | complete kit | |||
| EN389 |
$12.84 | front cover oil seal | EN3167 |
$45.28 | main bearing set standard | |||
| EN398 |
$2.85 | outlet elbow gasket | EN3291 |
$44.50 | oil pressure gauge 0-40 | |||
| EN438 |
$19.00 | cylinder head gasket | EN3622 |
$15.20 | piston ring 020 | |||
| EN466 |
$8.20 | tappet cover gasket | EN4772 |
$15.20 | piston ring standard | |||
| EN472 |
$26.10 | wear sleeve kit | EN4859 |
$46.90 | main bearing set 010 | |||
| EN492 |
$4.80 | pressure valve plug gasket | EN4876 |
$44.50 | oil pressure gauge 0-75 | |||
| EN537 |
$10.08 | pressure valve spring | EN5328 |
$67.88 | main bearing set 030 | |||
| EN563 |
$24.48 | oil filter cover | EN5732 |
$44.50 | oil pressure gauge | |||
| EN572 |
$11.70 | rod bearing 010 | EN5761 | $43.50 | fan drive pulley | |||
| EN614 |
$11.70 | rod bearing 020 | EN6135 | $12.00 | rod bearing standard C-60 late | |||
| EN671 |
$15.60 | pressure valve | EN6247 | $12.00 | rod bearing 010 C-60 late | |||
| EN685 | $0.30 | valve spring seat key | EN6359 | $12.00 | rod bearing 020 C-60 late | |||
| EN732 | $5.00 | valve guide | EN6488 | $12.00 | rod bearing 030 C-60 late | |||
| EN764 | $11.15 | exhaust valve | ||||||
| EN804 | $0.18 | fan drive pulley key | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| FL125 | $225.00 | original style carburetor | FL512 |
$1.60 | fuel line fitting nut | |||
| FL186 |
$12.68 | strainer bowl | FL522 |
$20.00 | carburetor choke lever | |||
| FL235 |
$2.55 | strainer screen | FL571 | $2.40 | fuel cap gasket cork | |||
| FL314 | $37.50 | fuel strainer assembly | FL655 |
$18.50 | IH carburetor float | |||
| FL373 |
$18.25 | fuel line underslung exhaust | FL785 |
$3.85 | fuel cap gasket rubber | |||
| FL384 |
$25.80 | idle tube | FL827 |
$4.38 | hood support bracket | |||
| FL392 |
$2.00 | strainer gasket rubber | FL864 |
$16.25 | fuel line vertical exhaust | |||
| FL405 | $1.45 | carburetor stud | FL921 |
$5.66 | fuel bowl gasket | |||
| FL426 |
$1.25 | strainer gasket cork | FL934 |
$20.80 | choke rod | |||
| FL437 |
$75.30 | carburetor overhaul kit original | FL4873 | $4.60 | main metering jet gasket | |||
| FL451 | $43.00 | carburetor overhaul kit aftermarket | FL5183 |
$21.10 | needle valve kit | |||
| FL463 |
$4.19 | carburetor gasket | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| FR055 |
$22.88 | rear axle outer cone bearing | FR393 |
$34.10 | rear axle oil seal with retainer | |||
| FR125 |
$6.10 | housing pan gasket | FR456 |
$15.26 | rear axle oil seal | |||
| FR129 |
$17.78 | rear axle outer cup | FR467 |
$25.12 | rear axle inner cone bearing | |||
| FR279 |
$12.90 | RH rear axle nut oil seal | FR473 |
$3.00 | differential shaft bearing cap gasket | |||
| FR284 |
$3.50 | rear axle oil seal gasket | FR513 |
$16.69 | rear axle inner cup | |||
| FR359 |
$3.50 | rear axle bearing cap gasket | FR572 |
$20.00 | gasket set | |||
| FR364 |
$0.55 | RH rear axle nut o-ring | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| GB012 | B/O | $10.75 | front axle hanger bolt | GB528 | $63.50 | offset lifting lever lo-boy | ||
| GB127 | $29.50 | rear lifting rod | GB554 | $29.50 | rear lifting bar | |||
| GB355 | $57.00 | bellcrank extension assembly | GB612 | $58.50 | offset lifting lever | |||
| GB393 | B/O | $13.60 | axle hanger bolt spacer | GB704 | $87.00 | substitute drawbar assembly | ||
| GB408 | B/O | $41.00 | straight lifting lever | GB845 | $59.00 | substitute drawbar without fast hitch | ||
| GB431 | $55.00 | boomerang | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| GR163 | $6.25 | grommet kit | GR422 |
$1.88 | spark plug cable bracket grommet | |||
| GR287 | $1.73 | hood grommet | GR534 | $0.20 | 1/2 diameter cork | |||
| GR359 |
$8.00 | spark plug cable bracket | GR576 | $0.25 | 5/8 diameter cork | |||
| GR803 |
$1.25 |
battery box grommet | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| GV289 |
$5.97 | governor housing gasket | GV617 | $0.15 | governor rockshaft extension key | |||
| GV318 | $1.12 | pivot pin washer | GV642 |
$8.14 | governor rockshaft oil seal | |||
| GV326 | $0.38 | governor connecting rod clevis pin | GV689 | $20.77 | governor control sector | |||
| GV357 |
$11.45 | governor spring | GV721 |
$15.38 | governor control pivot pin | |||
| GV415 |
$18.50 | governor control lever | GV733 | $0.72 | governor housing expansion plug | |||
| GV436 |
$20.62 | magneto drive oil seal | GV812 |
$6.87 | governor rockshaft bearing | |||
| GV499 |
$1.15 | pivot pin acorn nut | GV2795 |
$59.53 | governor control kit without hydraulics | |||
| GV535 | $2.88 | governor control lever spring | GV6436 |
$58.41 |
governor control kit with hydraulics | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| HC035 | $0.75 | worm drive hose clamp 1 3/4 inch | HC0247 |
$17.00 | hose set | |||
| HC147 | $0.75 | worm drive hose clamp 2 inch | HC1653 |
$23.00 | hose kit with worm clamps | |||
| HC259 | $0.75 | worm drive hose clamp 2 1/4 inch | HC2187 |
$4.00 | wittek hose clamp 1 3/4 inch | |||
| HC342 |
$5.75 | upper radiator hose | HC3622 |
$4.00 | wittek hose clamp 2 inch | |||
| HC471 |
$3.75 | lower radiator hose | HC6328 |
$4.00 | wittek hose clamp 2 1/4 inch | |||
| HC865 |
$3.75 | air pipe hose | HC7118 |
$49.00 | hose kit with wittek clamps | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| HY012 | $75.00 | by-pass block | HY717 | $10.35 | pump opening cover early style | |||
| HY044 | $35.88 | cylinder block gasket kit | HY735 | $10.35 | pump opening cover late style | |||
| HY288 | $23.69 | pump gasket kit | HY751 | $0.65 | front flange o-ring | |||
| HY310 | $3.46 | manifold flange gasket | HY821 | $0.15 | pump drive gear key | |||
| HY386 | $6.44 | cylinder block head gasket | HY844 | $3.82 | cylinder block filler plug gasket | |||
| HY396 | $1.00 | pump shaft o-ring | HY972 | $0.22 | pump drive gear jam nut | |||
| HY428 | $4.90 | pump gasket | HY1375 | $11.38 | piston boot leather | |||
| HY469 | $0.38 | control rod yoke pin | HY2935 | $10.93 | control valve boot rubber | |||
| HY471 | $6.90 | cylinder block cover gasket | HY3492 | $0.85 | wing thumb screw | |||
| HY515 | $0.80 | cylinder block expansion plug | HY4629 | $8.28 | control valve boot leather | |||
| HY627 | $34.75 | cylinder block gasket kit | HY6873 | $9.50 | stop indicator | |||
| HY674 | $5.73 | control valve o-ring | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| LD2385 |
$11.80 | 1000 loader head light bracket | LD4569 |
$10.93 |
1000 loader muffler bracket | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| MA063 |
$23.50 | operator's manual lo-boy '58-'64 | MA684 | $23.50 | oper. man. cub '66-'75 lo-boy '64-'68 | |||
| MA187 | $23.50 | operator's manual cub '47-'54 | MA743 | $23.50 | operator's manual cub '58-'66 | |||
| MA244 |
$37.00 | GSS-1411 service manual | MA957 | $23.50 | operator's manual cub '75-'79 | |||
| MA370 |
$32.50 |
TC-37F parts catalog | MA2648 | $28.50 | TC-131 parts catalog | |||
| MA521 | $23.50 | oper. man. cub '54-'58 lo-boy '55-'58 | MA3529 | $41.50 | GSS-1408 service manual | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| MP189 |
$45.50 | pair chain lifting brackets | MP254 |
$22.75 | chain lifting bracket | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| PT022 | $6.90 | PTO adapter gasket | PT386 | $2.62 | shifter rod spring | |||
| PT155 | $25.40 | PTO shaft bearing with snap ring | PT449 | $34.88 | PTO shifter clutch | |||
| PT172 | $12.00 | shifter rod | PT482 | $11.47 | PTO shaft seal | |||
| PT193 | $6.50 | shifter collar | PT618 | $1.25 | PTO adapter upper dowel | |||
| PT212 | $1.52 | retainer grease fitting | PT639 | $1.00 | PTO adapter lower dowel | |||
| PT245 | $5.25 | shifter rod guide | PT752 | $10.90 | PTO shaft pilot bushing | |||
| PT261 | $55.10 | PTO drive belts 154, 185 | PT865 | $17.84 | PTO shaft guard | |||
| PT279 | $55.10 | PTO drive belts 184 | PT925 | $5.97 | PTO retainer gasket | |||
| PT317 | $50.46 | PTO lever and shaft | PT2290 | $147.65 | PTO shaft kit | |||
| PT328 | $85.86 | PTO shaft | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| SE188 | $109.00 | plain seat silver canvas | SE726 | $50.00 | silver deluxe seat back rest cushion | |||
| SE223 | $6.40 | trip rope clip | SE734 | $70.00 | pair silver deluxe seat arm rest cushion | |||
| SE264 | $105.00 | plain seat red/white vinyl | SE843 | $25.50 | deluxe seat LH support bracket | |||
| SE295 | $12.50 | seat cover economy red/white vinyl | SE864 | $6.00 | starting crank clip | |||
| SE349 | $54.00 | lo-boy plain seat support bracket | SE4816 | $165.00 | black deluxe seat cushion assembly | |||
| SE356 | $126.00 | plain seat silver canvas w/drain hole | SE4839 | $56.00 | black deluxe seat base cushion | |||
| SE527 | $62.00 | plain seat bare metal | SE5264 | $45.00 | black deluxe seat back rest cushion | |||
| SE532 | $27.50 | deluxe seat RH support bracket | SE5344 | $70.00 | pair black deluxe seat arm rest cushion | |||
| SE702 | $173.00 | silver deluxe seat cushion assembly | SE5478 | $26.00 | tie-on seat cover red/white vinyl | |||
| SE715 | $59.00 | silver deluxe seat base cushion | ||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| SM156 | $17.50 | flywheel shield | SM871 | $21.00 | pull bar hold up | |||
| SM532 | $33.35 | belt adjuster | SM2875 | $40.25 | upper drive shield | |||
| SM647 | $21.74 | cutter bar support | ||||||
|
Specialty Items and Bar Steps |
Specialty Items and Bar Steps |
|||||||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| SP025 |
$0.15 | round head screw early | SP731 | $43.00 | farmall A, B and BN bar step | |||
| SP136 | $0.15 | round head screw late | SP864 |
$33.50 | cub bar step | |||
| SP147 |
$10.50 | U.S. flag and holder | SP925 |
$40.00 | cub lo-boy bar step | |||
| SP254 | $0.90 | flange head screw | SP1420 |
$0.30 | truss head screw | |||
| SP319 | $0.55 | truss head screw late | SP1633 | $35.50 | farmall Super A bar step | |||
| Qty | Cost ea. | Qty | Cost ea. | |||||
| ST032 | $21.80 | worm wheel shaft upper bushing | ST592 | $23.10 | front wheel oil seal | |||
| ST217 | $64.00 | tie rod tube cub | ST605 | $0.26 | steering arm key | |||
| ST245 | $6.73 | housing base gasket | ST624 | $2.18 | steering gear housing expansion plug | |||
| ST262 | $19.09 | front axle pivot bushing | ST633 | $0.45 | steering arm key parallel | |||
| ST291 | $1.35 | steering shaft nut | ST644 | $29.10 | front wheel bearing 154,185,184 | |||
| ST303 | $0.35 | steering shaft key | ST673 | $21.54 | oil seal wear ring | |||
| ST314 | $0.60 | steering gear arm grease fitting | ST758 | $28.50 | tie rod lo-boy | |||
